Seedance 2.5 free-tier data
Every figure on the home page is also published here as a plain dataset, so it can be checked, quoted or built on without scraping the article. 22 observations, each one carrying the channel it came from, the date it was observed, and how it was obtained.
What is in it
- Free-tier grants — daily credit allowances, daily generation caps, sign-up bonuses and launch promotions, by channel.
- Hard limits — maximum clip length, extension ceiling, output resolution, and what the vendor actually states versus what hosting platforms advertise.
- Watermark behaviour — whether the free tier marks output, and the toggle that paid tiers still have to switch on.
- API reality — availability status, error codes seen in practice, and how failures are billed.
Files
- seedance-2-5-free-tiers.csv — comma-separated, UTF-8
- seedance-2-5-free-tiers.json — same records, with field notes
- seedance-2-5-free-tiers.md — Markdown table, for pasting into a document or a pull request
Fields
| Field | Meaning |
|---|---|
model | the model the figure applies to |
channel | the product, platform or API the figure was observed on |
metric | what is being measured |
value | the figure, quoted as observed — ranges and hedges are kept, not flattened |
observed | the date the figure was read or recorded |
source_type | vendor = stated by the vendor · report = reported by a user · single-source = one uncorroborated account |
note | caveats, conflicts and what is known to be missing |
Reading it correctly
Two things will trip you up if you skim it.
Some rows contradict each other on purpose. Where two observations disagree — the daily credit figure in July versus August, the vendor saying the API is "coming soon" while a developer reports it opened two weeks earlier — both rows are kept. Neither was averaged into a number nobody published.
Free-tier numbers move without announcement. A row is a record of what was true on its date, not a promise about today. Check the observed column before quoting anything as current.
Preview
| channel | metric | value | observed | source |
|---|---|---|---|---|
| Jimeng | daily free credits | 60-100 | 2026-07-04 | report |
| Jimeng | daily free credits | 88 | 2026-08-11 | report |
| Doubao | daily generations (free tier) | 5 | 2026-08-11 | report |
| Mina Labs | sign-up bonus | 20 credits | 2026-08-11 | report |
| Lovart | annual plan bonus | up to 20 generations | 2026-08-11 | report |
| Doubao Work | launch giveaway | 30 days Standard membership (list CNY 68) | 2026-08-25 | report |
| ByteDance (official) | max clip length | 30 seconds, single pass | 2026-07-31 | vendor |
| ByteDance (official) | extension ceiling | multi-minute, no round limit stated | 2026-07-31 | vendor |
| Jimeng (reported) | extension ceiling | 3 minutes, Jimeng-only | 2026-07-08 | report |
| ByteDance (official) | output resolution | not stated | 2026-07-31 | vendor |
| most hosting platforms | output resolution | 1080p | 2026-07 to 2026-08 | vendor |
| one hosting platform | output resolution claim | 4K | 2026 | vendor |
| one pre-launch tester | output resolution | 4K + 10-bit | 2026-07-04 | single-source |
| Doubao | watermark, free tier | watermarked | 2026-08-27 | report |
| Doubao | watermark, paid tier | removal off by default, manual toggle | 2026-08-27 | report |
| Doubao | watermark, after the fact | not retroactive | 2026-08-27 | report |
| BytePlus ModelArk | API availability | coming soon | 2026-07-31 | vendor |
| developer report | API availability | opened 2026-07-16 | 2026-07-15 | report |
| API (in practice) | error codes seen | 429, 400, 402 | 2026-08-04 | report |
| API (in practice) | error strings seen | api error: 529 overloaded; connection lost mid-response | 2026-08-25 | report |
| API (in practice) | billing on failure | moderation/platform failures not charged; dissatisfaction charged | 2026-08-04 | report |
| one host, 5 test groups | first-attempt usable rate | ~30% to >60% | 2026-08-12 | report |
Cite it
The dataset is released under CC BY 4.0. If you use it, credit VideoFreeTier and link to videofreetier.com. There is no attribution string to copy beyond that.
Corrections
If a figure is out of date or wrong, Corrections are welcome at [email protected].